
How CFOs & treasury leaders can revolutionise their treasury department with enterprise liquidity management
20 October 2021, Wednesday, 2:30PM to 3:30PM (GMT +8)
Media Partner:

WEBINAR SYNOPSIS | TIMING | SESSIONS | |
As the COVID-19 epidemic threatens to stretch beyond 2022, business liquidity remains one of the top worries for CFOs. The unpredictable and ever-changing nature of the economy has led to an increase in the frequency of problems such as non-payments, fraudulent transactions, cybercrime, FX risk, and incorrect reporting. All of this resulted in unpredictable financial flow and liquidity of companies.
Join DigitalCFO and Kyriba in this special webinar as we examine and discuss why businesses should adopt the idea of enterprise liquidity management and how it can revolutionize their treasury departments. WHAT YOU CAN LEARN:
WHO SHOULD ATTEND:
| 2:30 PM | Opening Address & Housekeeping by DigitalCFO Asia | |
2:35 PM | Finance 2025 Revisited: What is the impact for Treasury. | ||
2:45 PM | Introduction to Kyriba | ||
2:55 PM | Panel Discussion: How CFOs & treasury leaders can revolutionize their treasury department with enterprise liquidity management. Edoardo Sirtori, Group Vice President and Deputy Corporate Treasurer at STMicroelectronics
| ||
3:25 PM | Question & Answer Segment | ||
3:30 PM | Closing Address by DigitalCFO Asia | ||
SPEAKERS & PANELISTS | |||
Ann Lin Khoo, Vice President Finance, Treasury Management at Shangri-La Hotels and Resorts Ann Lin has more than 20 years of experience in the Finance and Banking industry. Prior to joining the Shangri-La Group, she was Director, Liquidity Management Services, Treasury & Trade Solutions with Citibank Asia Pacific and has held roles with HSBC and JPMorgan. In her current role, Ann Lin is responsible for treasury management solutions for the Group, driving the digital payments, cash and liquidity management mandate.. Ann Lin holds a double degree in Bachelor of Business in Accounting and Banking & Finance from the Monash University and certifications in International Cash Management and CPA, Australia. | |||
Edoardo Sirtori, Group Vice President and Deputy Corporate Treasurer at STMicroelectronics Edoardo Sirtori is Group Vice President and Deputy Corporate Treasurer at STMicroelectronics based in Singapore. Prior to STMicroelectronics, Edoardo held positions in corporate banking, structured finance and treasury at Banca Commerciale Italiana (now Intesa Sanpaolo). He has a degree in Economics from Edinburgh University and a Master in Finance from City, University of London Business School. Edoardo is currently an Executive Committee member and Honorary Treasurer of the Association of Corporate Treasurers (Singapore) and a member of the Steering Committee for SOR & SIBOR transition to SORA (SC-STS). | |||
François-Dominique Doll, Global Treasury Advisory Services – Deloitte Singapore With over 20 years of Global Treasury experience he has worked on multiple capital market and treasury management systems for Thomson Reuters and SunGard (now FIS). François has taken part in several treasury implementations projects for large MNCs and local Asian corporates working with partners such as Swift, ERP systems, dealing platforms and market data providers. He has also designed solutions and conducted workshops for treasury technology clients. François started his career in Europe has been working in Asia since 2003 He has a Master degree in Corporate Treasury from the University of Rennes and is a Certified Treasury Professional from the ACT UK). | |||
Akhil Kalra, Senior Sales Director, Asia Pacific – Kyriba SEA Akhil Kalra is the part of Kyriba Singapore and is responsible for driving business within Asia-Pacific. He led various Transformation programs & has been involved with customers across industries in APAC, EMEA and NA regions for Strategy Consulting & Implementation advisory. Akhil has helped customers around corporate finance, treasury, M&A, FP&A, regulatory reporting, Operations, Resilient Supply Chains both from advisory and solution side. | |||
TECHNOLOGY PARTNER | |||
About Kyriba Kyriba is the global leader in cloud treasury and finance solutions, delivering mission-critical capabilities for cash and risk management, payments and working capital solutions. More than 2,000 clients worldwide rely on Kyriba to get 100% cash visibility, better manage FX losses, reduce fraud and make better, faster decisions through improved insight and intelligence. |